Weighted numbers with respect to normalized Alabama.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Alabama when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 1.0000
Alaska 733,391 3 0.00000409 2.2836
Arizona 7,151,502 11 0.00000154 0.8587
Arkansas 3,011,524 6 0.00000199 1.1122
California 39,538,223 54 0.00000137 0.7624
Colorado 5,773,714 10 0.00000173 0.9669
Connecticut 3,605,944 7 0.00000194 1.0837
Delaware 989,948 3 0.00000303 1.6918
District Of Columbia 689,545 3 0.00000435 2.4288
Florida 21,538,187 30 0.00000139 0.7776
Georgia 10,711,908 16 0.00000149 0.8338
Hawaii 1,455,271 4 0.00000275 1.5344
Idaho 1,839,106 4 0.00000217 1.2142
Illinois 12,822,739 19 0.00000148 0.8272
Indiana 6,785,528 11 0.00000162 0.9050
Iowa 3,190,369 6 0.00000188 1.0499
Kansas 2,937,880 6 0.00000204 1.1401
Kentucky 4,505,836 8 0.00000178 0.9912
Louisiana 4,657,757 8 0.00000172 0.9588
Maine 1,362,359 4 0.00000294 1.6391
Maryland 6,177,224 10 0.00000162 0.9037
Massachusetts 7,029,917 11 0.00000156 0.8735
Michigan 10,077,331 15 0.00000149 0.8310
Minnesota 5,706,494 10 0.00000175 0.9783
Mississippi 2,961,279 6 0.00000203 1.1311
Missouri 6,154,913 10 0.00000162 0.9070
Montana 1,084,225 4 0.00000369 2.0595
Nebraska 1,961,504 5 0.00000255 1.4230
Nevada 3,104,614 6 0.00000193 1.0789
New Hampshire 1,377,529 4 0.00000290 1.6210
New Jersey 9,288,994 14 0.00000151 0.8414
New Mexico 2,117,522 5 0.00000236 1.3182
New York 20,201,249 28 0.00000139 0.7738
North Carolina 10,488,084 16 0.00000153 0.8516
North Dakota 779,094 3 0.00000385 2.1496
Ohio 11,799,448 17 0.00000144 0.8043
Oklahoma 3,959,353 7 0.00000177 0.9870
Oregon 4,237,256 8 0.00000189 1.0540
Pennsylvania 13,002,700 19 0.00000146 0.8157
Rhode Island 1,097,379 4 0.00000365 2.0349
South Carolina 5,118,425 9 0.00000176 0.9816
South Dakota 886,667 3 0.00000338 1.8888
Tennessee 6,910,840 11 0.00000159 0.8886
Texas 29,145,505 40 0.00000137 0.7662
Utah 3,271,616 6 0.00000183 1.0238
Vermont 643,077 3 0.00000467 2.6043
Virginia 8,631,393 13 0.00000151 0.8408
Washington 7,705,281 12 0.00000156 0.8694
West Virginia 1,793,716 4 0.00000223 1.2449
Wisconsin 5,893,718 10 0.00000170 0.9472
Wyoming 576,851 3 0.00000520 2.9033
 
Sponsored by pigfox.com