Weighted numbers with respect to normalized Idaho.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Idaho when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 0.8236
Alaska 733,391 3 0.00000409 1.8808
Arizona 7,151,502 11 0.00000154 0.7072
Arkansas 3,011,524 6 0.00000199 0.9160
California 39,538,223 54 0.00000137 0.6279
Colorado 5,773,714 10 0.00000173 0.7963
Connecticut 3,605,944 7 0.00000194 0.8925
Delaware 989,948 3 0.00000303 1.3933
District Of Columbia 689,545 3 0.00000435 2.0003
Florida 21,538,187 30 0.00000139 0.6404
Georgia 10,711,908 16 0.00000149 0.6868
Hawaii 1,455,271 4 0.00000275 1.2638
Idaho 1,839,106 4 0.00000217 1.0000
Illinois 12,822,739 19 0.00000148 0.6813
Indiana 6,785,528 11 0.00000162 0.7453
Iowa 3,190,369 6 0.00000188 0.8647
Kansas 2,937,880 6 0.00000204 0.9390
Kentucky 4,505,836 8 0.00000178 0.8163
Louisiana 4,657,757 8 0.00000172 0.7897
Maine 1,362,359 4 0.00000294 1.3499
Maryland 6,177,224 10 0.00000162 0.7443
Massachusetts 7,029,917 11 0.00000156 0.7194
Michigan 10,077,331 15 0.00000149 0.6844
Minnesota 5,706,494 10 0.00000175 0.8057
Mississippi 2,961,279 6 0.00000203 0.9316
Missouri 6,154,913 10 0.00000162 0.7470
Montana 1,084,225 4 0.00000369 1.6962
Nebraska 1,961,504 5 0.00000255 1.1720
Nevada 3,104,614 6 0.00000193 0.8886
New Hampshire 1,377,529 4 0.00000290 1.3351
New Jersey 9,288,994 14 0.00000151 0.6930
New Mexico 2,117,522 5 0.00000236 1.0856
New York 20,201,249 28 0.00000139 0.6373
North Carolina 10,488,084 16 0.00000153 0.7014
North Dakota 779,094 3 0.00000385 1.7704
Ohio 11,799,448 17 0.00000144 0.6624
Oklahoma 3,959,353 7 0.00000177 0.8129
Oregon 4,237,256 8 0.00000189 0.8681
Pennsylvania 13,002,700 19 0.00000146 0.6718
Rhode Island 1,097,379 4 0.00000365 1.6759
South Carolina 5,118,425 9 0.00000176 0.8084
South Dakota 886,667 3 0.00000338 1.5556
Tennessee 6,910,840 11 0.00000159 0.7318
Texas 29,145,505 40 0.00000137 0.6310
Utah 3,271,616 6 0.00000183 0.8432
Vermont 643,077 3 0.00000467 2.1449
Virginia 8,631,393 13 0.00000151 0.6925
Washington 7,705,281 12 0.00000156 0.7160
West Virginia 1,793,716 4 0.00000223 1.0253
Wisconsin 5,893,718 10 0.00000170 0.7801
Wyoming 576,851 3 0.00000520 2.3911
 
Sponsored by pigfox.com