Weighted numbers with respect to normalized North Carolina.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in North Carolina when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 1.1742
Alaska 733,391 3 0.00000409 2.6814
Arizona 7,151,502 11 0.00000154 1.0083
Arkansas 3,011,524 6 0.00000199 1.3060
California 39,538,223 54 0.00000137 0.8953
Colorado 5,773,714 10 0.00000173 1.1353
Connecticut 3,605,944 7 0.00000194 1.2725
Delaware 989,948 3 0.00000303 1.9865
District Of Columbia 689,545 3 0.00000435 2.8519
Florida 21,538,187 30 0.00000139 0.9130
Georgia 10,711,908 16 0.00000149 0.9791
Hawaii 1,455,271 4 0.00000275 1.8017
Idaho 1,839,106 4 0.00000217 1.4257
Illinois 12,822,739 19 0.00000148 0.9713
Indiana 6,785,528 11 0.00000162 1.0626
Iowa 3,190,369 6 0.00000188 1.2328
Kansas 2,937,880 6 0.00000204 1.3387
Kentucky 4,505,836 8 0.00000178 1.1638
Louisiana 4,657,757 8 0.00000172 1.1259
Maine 1,362,359 4 0.00000294 1.9246
Maryland 6,177,224 10 0.00000162 1.0612
Massachusetts 7,029,917 11 0.00000156 1.0257
Michigan 10,077,331 15 0.00000149 0.9757
Minnesota 5,706,494 10 0.00000175 1.1487
Mississippi 2,961,279 6 0.00000203 1.3282
Missouri 6,154,913 10 0.00000162 1.0650
Montana 1,084,225 4 0.00000369 2.4183
Nebraska 1,961,504 5 0.00000255 1.6709
Nevada 3,104,614 6 0.00000193 1.2668
New Hampshire 1,377,529 4 0.00000290 1.9034
New Jersey 9,288,994 14 0.00000151 0.9880
New Mexico 2,117,522 5 0.00000236 1.5478
New York 20,201,249 28 0.00000139 0.9086
North Carolina 10,488,084 16 0.00000153 1.0000
North Dakota 779,094 3 0.00000385 2.5241
Ohio 11,799,448 17 0.00000144 0.9444
Oklahoma 3,959,353 7 0.00000177 1.1589
Oregon 4,237,256 8 0.00000189 1.2376
Pennsylvania 13,002,700 19 0.00000146 0.9578
Rhode Island 1,097,379 4 0.00000365 2.3893
South Carolina 5,118,425 9 0.00000176 1.1526
South Dakota 886,667 3 0.00000338 2.2179
Tennessee 6,910,840 11 0.00000159 1.0434
Texas 29,145,505 40 0.00000137 0.8996
Utah 3,271,616 6 0.00000183 1.2022
Vermont 643,077 3 0.00000467 3.0580
Virginia 8,631,393 13 0.00000151 0.9873
Washington 7,705,281 12 0.00000156 1.0209
West Virginia 1,793,716 4 0.00000223 1.4618
Wisconsin 5,893,718 10 0.00000170 1.1122
Wyoming 576,851 3 0.00000520 3.4091
 
Sponsored by pigfox.com