Weighted numbers with respect to normalized Hawaii.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Hawaii when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 0.6517
Alaska 733,391 3 0.00000409 1.4882
Arizona 7,151,502 11 0.00000154 0.5596
Arkansas 3,011,524 6 0.00000199 0.7249
California 39,538,223 54 0.00000137 0.4969
Colorado 5,773,714 10 0.00000173 0.6301
Connecticut 3,605,944 7 0.00000194 0.7063
Delaware 989,948 3 0.00000303 1.1025
District Of Columbia 689,545 3 0.00000435 1.5829
Florida 21,538,187 30 0.00000139 0.5068
Georgia 10,711,908 16 0.00000149 0.5434
Hawaii 1,455,271 4 0.00000275 1.0000
Idaho 1,839,106 4 0.00000217 0.7913
Illinois 12,822,739 19 0.00000148 0.5391
Indiana 6,785,528 11 0.00000162 0.5898
Iowa 3,190,369 6 0.00000188 0.6842
Kansas 2,937,880 6 0.00000204 0.7430
Kentucky 4,505,836 8 0.00000178 0.6459
Louisiana 4,657,757 8 0.00000172 0.6249
Maine 1,362,359 4 0.00000294 1.0682
Maryland 6,177,224 10 0.00000162 0.5890
Massachusetts 7,029,917 11 0.00000156 0.5693
Michigan 10,077,331 15 0.00000149 0.5415
Minnesota 5,706,494 10 0.00000175 0.6376
Mississippi 2,961,279 6 0.00000203 0.7371
Missouri 6,154,913 10 0.00000162 0.5911
Montana 1,084,225 4 0.00000369 1.3422
Nebraska 1,961,504 5 0.00000255 0.9274
Nevada 3,104,614 6 0.00000193 0.7031
New Hampshire 1,377,529 4 0.00000290 1.0564
New Jersey 9,288,994 14 0.00000151 0.5483
New Mexico 2,117,522 5 0.00000236 0.8591
New York 20,201,249 28 0.00000139 0.5043
North Carolina 10,488,084 16 0.00000153 0.5550
North Dakota 779,094 3 0.00000385 1.4009
Ohio 11,799,448 17 0.00000144 0.5242
Oklahoma 3,959,353 7 0.00000177 0.6432
Oregon 4,237,256 8 0.00000189 0.6869
Pennsylvania 13,002,700 19 0.00000146 0.5316
Rhode Island 1,097,379 4 0.00000365 1.3261
South Carolina 5,118,425 9 0.00000176 0.6397
South Dakota 886,667 3 0.00000338 1.2310
Tennessee 6,910,840 11 0.00000159 0.5791
Texas 29,145,505 40 0.00000137 0.4993
Utah 3,271,616 6 0.00000183 0.6672
Vermont 643,077 3 0.00000467 1.6972
Virginia 8,631,393 13 0.00000151 0.5480
Washington 7,705,281 12 0.00000156 0.5666
West Virginia 1,793,716 4 0.00000223 0.8113
Wisconsin 5,893,718 10 0.00000170 0.6173
Wyoming 576,851 3 0.00000520 1.8921
 
Sponsored by pigfox.com