Weighted numbers with respect to normalized New Mexico.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in New Mexico when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 0.7586
Alaska 733,391 3 0.00000409 1.7324
Arizona 7,151,502 11 0.00000154 0.6514
Arkansas 3,011,524 6 0.00000199 0.8438
California 39,538,223 54 0.00000137 0.5784
Colorado 5,773,714 10 0.00000173 0.7335
Connecticut 3,605,944 7 0.00000194 0.8221
Delaware 989,948 3 0.00000303 1.2834
District Of Columbia 689,545 3 0.00000435 1.8425
Florida 21,538,187 30 0.00000139 0.5899
Georgia 10,711,908 16 0.00000149 0.6326
Hawaii 1,455,271 4 0.00000275 1.1641
Idaho 1,839,106 4 0.00000217 0.9211
Illinois 12,822,739 19 0.00000148 0.6275
Indiana 6,785,528 11 0.00000162 0.6865
Iowa 3,190,369 6 0.00000188 0.7965
Kansas 2,937,880 6 0.00000204 0.8649
Kentucky 4,505,836 8 0.00000178 0.7519
Louisiana 4,657,757 8 0.00000172 0.7274
Maine 1,362,359 4 0.00000294 1.2434
Maryland 6,177,224 10 0.00000162 0.6856
Massachusetts 7,029,917 11 0.00000156 0.6627
Michigan 10,077,331 15 0.00000149 0.6304
Minnesota 5,706,494 10 0.00000175 0.7421
Mississippi 2,961,279 6 0.00000203 0.8581
Missouri 6,154,913 10 0.00000162 0.6881
Montana 1,084,225 4 0.00000369 1.5624
Nebraska 1,961,504 5 0.00000255 1.0795
Nevada 3,104,614 6 0.00000193 0.8185
New Hampshire 1,377,529 4 0.00000290 1.2298
New Jersey 9,288,994 14 0.00000151 0.6383
New Mexico 2,117,522 5 0.00000236 1.0000
New York 20,201,249 28 0.00000139 0.5870
North Carolina 10,488,084 16 0.00000153 0.6461
North Dakota 779,094 3 0.00000385 1.6308
Ohio 11,799,448 17 0.00000144 0.6102
Oklahoma 3,959,353 7 0.00000177 0.7487
Oregon 4,237,256 8 0.00000189 0.7996
Pennsylvania 13,002,700 19 0.00000146 0.6188
Rhode Island 1,097,379 4 0.00000365 1.5437
South Carolina 5,118,425 9 0.00000176 0.7447
South Dakota 886,667 3 0.00000338 1.4329
Tennessee 6,910,840 11 0.00000159 0.6741
Texas 29,145,505 40 0.00000137 0.5812
Utah 3,271,616 6 0.00000183 0.7767
Vermont 643,077 3 0.00000467 1.9757
Virginia 8,631,393 13 0.00000151 0.6379
Washington 7,705,281 12 0.00000156 0.6596
West Virginia 1,793,716 4 0.00000223 0.9444
Wisconsin 5,893,718 10 0.00000170 0.7186
Wyoming 576,851 3 0.00000520 2.2025
 
Sponsored by pigfox.com