Weighted numbers with respect to normalized Pennsylvania.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Pennsylvania when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 1.2259
Alaska 733,391 3 0.00000409 2.7994
Arizona 7,151,502 11 0.00000154 1.0526
Arkansas 3,011,524 6 0.00000199 1.3635
California 39,538,223 54 0.00000137 0.9347
Colorado 5,773,714 10 0.00000173 1.1853
Connecticut 3,605,944 7 0.00000194 1.3285
Delaware 989,948 3 0.00000303 2.0739
District Of Columbia 689,545 3 0.00000435 2.9774
Florida 21,538,187 30 0.00000139 0.9532
Georgia 10,711,908 16 0.00000149 1.0222
Hawaii 1,455,271 4 0.00000275 1.8810
Idaho 1,839,106 4 0.00000217 1.4884
Illinois 12,822,739 19 0.00000148 1.0140
Indiana 6,785,528 11 0.00000162 1.1094
Iowa 3,190,369 6 0.00000188 1.2870
Kansas 2,937,880 6 0.00000204 1.3976
Kentucky 4,505,836 8 0.00000178 1.2151
Louisiana 4,657,757 8 0.00000172 1.1754
Maine 1,362,359 4 0.00000294 2.0093
Maryland 6,177,224 10 0.00000162 1.1079
Massachusetts 7,029,917 11 0.00000156 1.0708
Michigan 10,077,331 15 0.00000149 1.0187
Minnesota 5,706,494 10 0.00000175 1.1993
Mississippi 2,961,279 6 0.00000203 1.3866
Missouri 6,154,913 10 0.00000162 1.1119
Montana 1,084,225 4 0.00000369 2.5248
Nebraska 1,961,504 5 0.00000255 1.7445
Nevada 3,104,614 6 0.00000193 1.3226
New Hampshire 1,377,529 4 0.00000290 1.9872
New Jersey 9,288,994 14 0.00000151 1.0314
New Mexico 2,117,522 5 0.00000236 1.6159
New York 20,201,249 28 0.00000139 0.9485
North Carolina 10,488,084 16 0.00000153 1.0440
North Dakota 779,094 3 0.00000385 2.6352
Ohio 11,799,448 17 0.00000144 0.9860
Oklahoma 3,959,353 7 0.00000177 1.2099
Oregon 4,237,256 8 0.00000189 1.2921
Pennsylvania 13,002,700 19 0.00000146 1.0000
Rhode Island 1,097,379 4 0.00000365 2.4945
South Carolina 5,118,425 9 0.00000176 1.2033
South Dakota 886,667 3 0.00000338 2.3155
Tennessee 6,910,840 11 0.00000159 1.0893
Texas 29,145,505 40 0.00000137 0.9392
Utah 3,271,616 6 0.00000183 1.2551
Vermont 643,077 3 0.00000467 3.1926
Virginia 8,631,393 13 0.00000151 1.0307
Washington 7,705,281 12 0.00000156 1.0658
West Virginia 1,793,716 4 0.00000223 1.5261
Wisconsin 5,893,718 10 0.00000170 1.1612
Wyoming 576,851 3 0.00000520 3.5591
 
Sponsored by pigfox.com