Weighted numbers with respect to normalized Wyoming.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Wyoming when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 0.3444
Alaska 733,391 3 0.00000409 0.7866
Arizona 7,151,502 11 0.00000154 0.2958
Arkansas 3,011,524 6 0.00000199 0.3831
California 39,538,223 54 0.00000137 0.2626
Colorado 5,773,714 10 0.00000173 0.3330
Connecticut 3,605,944 7 0.00000194 0.3733
Delaware 989,948 3 0.00000303 0.5827
District Of Columbia 689,545 3 0.00000435 0.8366
Florida 21,538,187 30 0.00000139 0.2678
Georgia 10,711,908 16 0.00000149 0.2872
Hawaii 1,455,271 4 0.00000275 0.5285
Idaho 1,839,106 4 0.00000217 0.4182
Illinois 12,822,739 19 0.00000148 0.2849
Indiana 6,785,528 11 0.00000162 0.3117
Iowa 3,190,369 6 0.00000188 0.3616
Kansas 2,937,880 6 0.00000204 0.3927
Kentucky 4,505,836 8 0.00000178 0.3414
Louisiana 4,657,757 8 0.00000172 0.3303
Maine 1,362,359 4 0.00000294 0.5646
Maryland 6,177,224 10 0.00000162 0.3113
Massachusetts 7,029,917 11 0.00000156 0.3009
Michigan 10,077,331 15 0.00000149 0.2862
Minnesota 5,706,494 10 0.00000175 0.3370
Mississippi 2,961,279 6 0.00000203 0.3896
Missouri 6,154,913 10 0.00000162 0.3124
Montana 1,084,225 4 0.00000369 0.7094
Nebraska 1,961,504 5 0.00000255 0.4901
Nevada 3,104,614 6 0.00000193 0.3716
New Hampshire 1,377,529 4 0.00000290 0.5583
New Jersey 9,288,994 14 0.00000151 0.2898
New Mexico 2,117,522 5 0.00000236 0.4540
New York 20,201,249 28 0.00000139 0.2665
North Carolina 10,488,084 16 0.00000153 0.2933
North Dakota 779,094 3 0.00000385 0.7404
Ohio 11,799,448 17 0.00000144 0.2770
Oklahoma 3,959,353 7 0.00000177 0.3400
Oregon 4,237,256 8 0.00000189 0.3630
Pennsylvania 13,002,700 19 0.00000146 0.2810
Rhode Island 1,097,379 4 0.00000365 0.7009
South Carolina 5,118,425 9 0.00000176 0.3381
South Dakota 886,667 3 0.00000338 0.6506
Tennessee 6,910,840 11 0.00000159 0.3061
Texas 29,145,505 40 0.00000137 0.2639
Utah 3,271,616 6 0.00000183 0.3526
Vermont 643,077 3 0.00000467 0.8970
Virginia 8,631,393 13 0.00000151 0.2896
Washington 7,705,281 12 0.00000156 0.2995
West Virginia 1,793,716 4 0.00000223 0.4288
Wisconsin 5,893,718 10 0.00000170 0.3263
Wyoming 576,851 3 0.00000520 1.0000
 
Sponsored by pigfox.com