Weighted numbers with respect to normalized Texas.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Texas when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 1.3052
Alaska 733,391 3 0.00000409 2.9806
Arizona 7,151,502 11 0.00000154 1.1207
Arkansas 3,011,524 6 0.00000199 1.4517
California 39,538,223 54 0.00000137 0.9951
Colorado 5,773,714 10 0.00000173 1.2620
Connecticut 3,605,944 7 0.00000194 1.4145
Delaware 989,948 3 0.00000303 2.2081
District Of Columbia 689,545 3 0.00000435 3.1701
Florida 21,538,187 30 0.00000139 1.0149
Georgia 10,711,908 16 0.00000149 1.0883
Hawaii 1,455,271 4 0.00000275 2.0028
Idaho 1,839,106 4 0.00000217 1.5848
Illinois 12,822,739 19 0.00000148 1.0797
Indiana 6,785,528 11 0.00000162 1.1812
Iowa 3,190,369 6 0.00000188 1.3703
Kansas 2,937,880 6 0.00000204 1.4881
Kentucky 4,505,836 8 0.00000178 1.2937
Louisiana 4,657,757 8 0.00000172 1.2515
Maine 1,362,359 4 0.00000294 2.1393
Maryland 6,177,224 10 0.00000162 1.1796
Massachusetts 7,029,917 11 0.00000156 1.1401
Michigan 10,077,331 15 0.00000149 1.0846
Minnesota 5,706,494 10 0.00000175 1.2769
Mississippi 2,961,279 6 0.00000203 1.4763
Missouri 6,154,913 10 0.00000162 1.1838
Montana 1,084,225 4 0.00000369 2.6881
Nebraska 1,961,504 5 0.00000255 1.8573
Nevada 3,104,614 6 0.00000193 1.4082
New Hampshire 1,377,529 4 0.00000290 2.1158
New Jersey 9,288,994 14 0.00000151 1.0982
New Mexico 2,117,522 5 0.00000236 1.7205
New York 20,201,249 28 0.00000139 1.0099
North Carolina 10,488,084 16 0.00000153 1.1116
North Dakota 779,094 3 0.00000385 2.8057
Ohio 11,799,448 17 0.00000144 1.0498
Oklahoma 3,959,353 7 0.00000177 1.2882
Oregon 4,237,256 8 0.00000189 1.3757
Pennsylvania 13,002,700 19 0.00000146 1.0647
Rhode Island 1,097,379 4 0.00000365 2.6559
South Carolina 5,118,425 9 0.00000176 1.2812
South Dakota 886,667 3 0.00000338 2.4653
Tennessee 6,910,840 11 0.00000159 1.1598
Texas 29,145,505 40 0.00000137 1.0000
Utah 3,271,616 6 0.00000183 1.3363
Vermont 643,077 3 0.00000467 3.3991
Virginia 8,631,393 13 0.00000151 1.0974
Washington 7,705,281 12 0.00000156 1.1348
West Virginia 1,793,716 4 0.00000223 1.6249
Wisconsin 5,893,718 10 0.00000170 1.2363
Wyoming 576,851 3 0.00000520 3.7894
 
Sponsored by pigfox.com