Weighted numbers with respect to normalized Alaska.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Alaska when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 0.4379
Alaska 733,391 3 0.00000409 1.0000
Arizona 7,151,502 11 0.00000154 0.3760
Arkansas 3,011,524 6 0.00000199 0.4871
California 39,538,223 54 0.00000137 0.3339
Colorado 5,773,714 10 0.00000173 0.4234
Connecticut 3,605,944 7 0.00000194 0.4746
Delaware 989,948 3 0.00000303 0.7408
District Of Columbia 689,545 3 0.00000435 1.0636
Florida 21,538,187 30 0.00000139 0.3405
Georgia 10,711,908 16 0.00000149 0.3651
Hawaii 1,455,271 4 0.00000275 0.6719
Idaho 1,839,106 4 0.00000217 0.5317
Illinois 12,822,739 19 0.00000148 0.3622
Indiana 6,785,528 11 0.00000162 0.3963
Iowa 3,190,369 6 0.00000188 0.4598
Kansas 2,937,880 6 0.00000204 0.4993
Kentucky 4,505,836 8 0.00000178 0.4340
Louisiana 4,657,757 8 0.00000172 0.4199
Maine 1,362,359 4 0.00000294 0.7178
Maryland 6,177,224 10 0.00000162 0.3958
Massachusetts 7,029,917 11 0.00000156 0.3825
Michigan 10,077,331 15 0.00000149 0.3639
Minnesota 5,706,494 10 0.00000175 0.4284
Mississippi 2,961,279 6 0.00000203 0.4953
Missouri 6,154,913 10 0.00000162 0.3972
Montana 1,084,225 4 0.00000369 0.9019
Nebraska 1,961,504 5 0.00000255 0.6232
Nevada 3,104,614 6 0.00000193 0.4725
New Hampshire 1,377,529 4 0.00000290 0.7099
New Jersey 9,288,994 14 0.00000151 0.3684
New Mexico 2,117,522 5 0.00000236 0.5772
New York 20,201,249 28 0.00000139 0.3388
North Carolina 10,488,084 16 0.00000153 0.3729
North Dakota 779,094 3 0.00000385 0.9413
Ohio 11,799,448 17 0.00000144 0.3522
Oklahoma 3,959,353 7 0.00000177 0.4322
Oregon 4,237,256 8 0.00000189 0.4616
Pennsylvania 13,002,700 19 0.00000146 0.3572
Rhode Island 1,097,379 4 0.00000365 0.8911
South Carolina 5,118,425 9 0.00000176 0.4299
South Dakota 886,667 3 0.00000338 0.8271
Tennessee 6,910,840 11 0.00000159 0.3891
Texas 29,145,505 40 0.00000137 0.3355
Utah 3,271,616 6 0.00000183 0.4483
Vermont 643,077 3 0.00000467 1.1404
Virginia 8,631,393 13 0.00000151 0.3682
Washington 7,705,281 12 0.00000156 0.3807
West Virginia 1,793,716 4 0.00000223 0.5452
Wisconsin 5,893,718 10 0.00000170 0.4148
Wyoming 576,851 3 0.00000520 1.2714
 
Sponsored by pigfox.com