Weighted numbers with respect to normalized New Jersey.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in New Jersey when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 1.1885
Alaska 733,391 3 0.00000409 2.7141
Arizona 7,151,502 11 0.00000154 1.0206
Arkansas 3,011,524 6 0.00000199 1.3219
California 39,538,223 54 0.00000137 0.9062
Colorado 5,773,714 10 0.00000173 1.1492
Connecticut 3,605,944 7 0.00000194 1.2880
Delaware 989,948 3 0.00000303 2.0107
District Of Columbia 689,545 3 0.00000435 2.8867
Florida 21,538,187 30 0.00000139 0.9242
Georgia 10,711,908 16 0.00000149 0.9910
Hawaii 1,455,271 4 0.00000275 1.8237
Idaho 1,839,106 4 0.00000217 1.4431
Illinois 12,822,739 19 0.00000148 0.9831
Indiana 6,785,528 11 0.00000162 1.0756
Iowa 3,190,369 6 0.00000188 1.2478
Kansas 2,937,880 6 0.00000204 1.3551
Kentucky 4,505,836 8 0.00000178 1.1780
Louisiana 4,657,757 8 0.00000172 1.1396
Maine 1,362,359 4 0.00000294 1.9481
Maryland 6,177,224 10 0.00000162 1.0741
Massachusetts 7,029,917 11 0.00000156 1.0382
Michigan 10,077,331 15 0.00000149 0.9876
Minnesota 5,706,494 10 0.00000175 1.1627
Mississippi 2,961,279 6 0.00000203 1.3444
Missouri 6,154,913 10 0.00000162 1.0780
Montana 1,084,225 4 0.00000369 2.4478
Nebraska 1,961,504 5 0.00000255 1.6913
Nevada 3,104,614 6 0.00000193 1.2823
New Hampshire 1,377,529 4 0.00000290 1.9266
New Jersey 9,288,994 14 0.00000151 1.0000
New Mexico 2,117,522 5 0.00000236 1.5667
New York 20,201,249 28 0.00000139 0.9196
North Carolina 10,488,084 16 0.00000153 1.0122
North Dakota 779,094 3 0.00000385 2.5549
Ohio 11,799,448 17 0.00000144 0.9559
Oklahoma 3,959,353 7 0.00000177 1.1730
Oregon 4,237,256 8 0.00000189 1.2527
Pennsylvania 13,002,700 19 0.00000146 0.9695
Rhode Island 1,097,379 4 0.00000365 2.4185
South Carolina 5,118,425 9 0.00000176 1.1667
South Dakota 886,667 3 0.00000338 2.2449
Tennessee 6,910,840 11 0.00000159 1.0561
Texas 29,145,505 40 0.00000137 0.9106
Utah 3,271,616 6 0.00000183 1.2168
Vermont 643,077 3 0.00000467 3.0953
Virginia 8,631,393 13 0.00000151 0.9993
Washington 7,705,281 12 0.00000156 1.0333
West Virginia 1,793,716 4 0.00000223 1.4796
Wisconsin 5,893,718 10 0.00000170 1.1258
Wyoming 576,851 3 0.00000520 3.4506
 
Sponsored by pigfox.com