Weighted numbers with respect to normalized Florida.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Florida when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 1.2860
Alaska 733,391 3 0.00000409 2.9368
Arizona 7,151,502 11 0.00000154 1.1043
Arkansas 3,011,524 6 0.00000199 1.4304
California 39,538,223 54 0.00000137 0.9805
Colorado 5,773,714 10 0.00000173 1.2435
Connecticut 3,605,944 7 0.00000194 1.3937
Delaware 989,948 3 0.00000303 2.1757
District Of Columbia 689,545 3 0.00000435 3.1235
Florida 21,538,187 30 0.00000139 1.0000
Georgia 10,711,908 16 0.00000149 1.0724
Hawaii 1,455,271 4 0.00000275 1.9733
Idaho 1,839,106 4 0.00000217 1.5615
Illinois 12,822,739 19 0.00000148 1.0638
Indiana 6,785,528 11 0.00000162 1.1638
Iowa 3,190,369 6 0.00000188 1.3502
Kansas 2,937,880 6 0.00000204 1.4662
Kentucky 4,505,836 8 0.00000178 1.2747
Louisiana 4,657,757 8 0.00000172 1.2331
Maine 1,362,359 4 0.00000294 2.1079
Maryland 6,177,224 10 0.00000162 1.1622
Massachusetts 7,029,917 11 0.00000156 1.1234
Michigan 10,077,331 15 0.00000149 1.0686
Minnesota 5,706,494 10 0.00000175 1.2581
Mississippi 2,961,279 6 0.00000203 1.4547
Missouri 6,154,913 10 0.00000162 1.1664
Montana 1,084,225 4 0.00000369 2.6487
Nebraska 1,961,504 5 0.00000255 1.8301
Nevada 3,104,614 6 0.00000193 1.3875
New Hampshire 1,377,529 4 0.00000290 2.0847
New Jersey 9,288,994 14 0.00000151 1.0820
New Mexico 2,117,522 5 0.00000236 1.6952
New York 20,201,249 28 0.00000139 0.9951
North Carolina 10,488,084 16 0.00000153 1.0952
North Dakota 779,094 3 0.00000385 2.7645
Ohio 11,799,448 17 0.00000144 1.0344
Oklahoma 3,959,353 7 0.00000177 1.2693
Oregon 4,237,256 8 0.00000189 1.3555
Pennsylvania 13,002,700 19 0.00000146 1.0491
Rhode Island 1,097,379 4 0.00000365 2.6169
South Carolina 5,118,425 9 0.00000176 1.2624
South Dakota 886,667 3 0.00000338 2.4291
Tennessee 6,910,840 11 0.00000159 1.1427
Texas 29,145,505 40 0.00000137 0.9853
Utah 3,271,616 6 0.00000183 1.3167
Vermont 643,077 3 0.00000467 3.3492
Virginia 8,631,393 13 0.00000151 1.0813
Washington 7,705,281 12 0.00000156 1.1181
West Virginia 1,793,716 4 0.00000223 1.6010
Wisconsin 5,893,718 10 0.00000170 1.2181
Wyoming 576,851 3 0.00000520 3.7338
 
Sponsored by pigfox.com