Electoral College Votes per state.

They don't give much insight into American Democracy.
Click on a state to see the votes normalized. It show the voting power with respect to other states.
 
State Population Electoral Votes Eletoral Votes Per Capita
Alabama 5,024,279 9 0.00000179
Alaska 733,391 3 0.00000409
Arizona 7,151,502 11 0.00000154
Arkansas 3,011,524 6 0.00000199
California 39,538,223 54 0.00000137
Colorado 5,773,714 10 0.00000173
Connecticut 3,605,944 7 0.00000194
Delaware 989,948 3 0.00000303
District Of Columbia 689,545 3 0.00000435
Florida 21,538,187 30 0.00000139
Georgia 10,711,908 16 0.00000149
Hawaii 1,455,271 4 0.00000275
Idaho 1,839,106 4 0.00000217
Illinois 12,822,739 19 0.00000148
Indiana 6,785,528 11 0.00000162
Iowa 3,190,369 6 0.00000188
Kansas 2,937,880 6 0.00000204
Kentucky 4,505,836 8 0.00000178
Louisiana 4,657,757 8 0.00000172
Maine 1,362,359 4 0.00000294
Maryland 6,177,224 10 0.00000162
Massachusetts 7,029,917 11 0.00000156
Michigan 10,077,331 15 0.00000149
Minnesota 5,706,494 10 0.00000175
Mississippi 2,961,279 6 0.00000203
Missouri 6,154,913 10 0.00000162
Montana 1,084,225 4 0.00000369
Nebraska 1,961,504 5 0.00000255
Nevada 3,104,614 6 0.00000193
New Hampshire 1,377,529 4 0.00000290
New Jersey 9,288,994 14 0.00000151
New Mexico 2,117,522 5 0.00000236
New York 20,201,249 28 0.00000139
North Carolina 10,488,084 16 0.00000153
North Dakota 779,094 3 0.00000385
Ohio 11,799,448 17 0.00000144
Oklahoma 3,959,353 7 0.00000177
Oregon 4,237,256 8 0.00000189
Pennsylvania 13,002,700 19 0.00000146
Rhode Island 1,097,379 4 0.00000365
South Carolina 5,118,425 9 0.00000176
South Dakota 886,667 3 0.00000338
Tennessee 6,910,840 11 0.00000159
Texas 29,145,505 40 0.00000137
Utah 3,271,616 6 0.00000183
Vermont 643,077 3 0.00000467
Virginia 8,631,393 13 0.00000151
Washington 7,705,281 12 0.00000156
West Virginia 1,793,716 4 0.00000223
Wisconsin 5,893,718 10 0.00000170
Wyoming 576,851 3 0.00000520
 
Sponsored by pigfox.com