Weighted numbers with respect to normalized Indiana.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Indiana when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 1.1050
Alaska 733,391 3 0.00000409 2.5233
Arizona 7,151,502 11 0.00000154 0.9488
Arkansas 3,011,524 6 0.00000199 1.2290
California 39,538,223 54 0.00000137 0.8425
Colorado 5,773,714 10 0.00000173 1.0684
Connecticut 3,605,944 7 0.00000194 1.1975
Delaware 989,948 3 0.00000303 1.8694
District Of Columbia 689,545 3 0.00000435 2.6838
Florida 21,538,187 30 0.00000139 0.8592
Georgia 10,711,908 16 0.00000149 0.9214
Hawaii 1,455,271 4 0.00000275 1.6955
Idaho 1,839,106 4 0.00000217 1.3417
Illinois 12,822,739 19 0.00000148 0.9140
Indiana 6,785,528 11 0.00000162 1.0000
Iowa 3,190,369 6 0.00000188 1.1601
Kansas 2,937,880 6 0.00000204 1.2598
Kentucky 4,505,836 8 0.00000178 1.0952
Louisiana 4,657,757 8 0.00000172 1.0595
Maine 1,362,359 4 0.00000294 1.8112
Maryland 6,177,224 10 0.00000162 0.9986
Massachusetts 7,029,917 11 0.00000156 0.9652
Michigan 10,077,331 15 0.00000149 0.9182
Minnesota 5,706,494 10 0.00000175 1.0810
Mississippi 2,961,279 6 0.00000203 1.2499
Missouri 6,154,913 10 0.00000162 1.0022
Montana 1,084,225 4 0.00000369 2.2758
Nebraska 1,961,504 5 0.00000255 1.5724
Nevada 3,104,614 6 0.00000193 1.1922
New Hampshire 1,377,529 4 0.00000290 1.7912
New Jersey 9,288,994 14 0.00000151 0.9297
New Mexico 2,117,522 5 0.00000236 1.4566
New York 20,201,249 28 0.00000139 0.8550
North Carolina 10,488,084 16 0.00000153 0.9411
North Dakota 779,094 3 0.00000385 2.3753
Ohio 11,799,448 17 0.00000144 0.8887
Oklahoma 3,959,353 7 0.00000177 1.0906
Oregon 4,237,256 8 0.00000189 1.1647
Pennsylvania 13,002,700 19 0.00000146 0.9014
Rhode Island 1,097,379 4 0.00000365 2.2485
South Carolina 5,118,425 9 0.00000176 1.0847
South Dakota 886,667 3 0.00000338 2.0871
Tennessee 6,910,840 11 0.00000159 0.9819
Texas 29,145,505 40 0.00000137 0.8466
Utah 3,271,616 6 0.00000183 1.1313
Vermont 643,077 3 0.00000467 2.8777
Virginia 8,631,393 13 0.00000151 0.9291
Washington 7,705,281 12 0.00000156 0.9607
West Virginia 1,793,716 4 0.00000223 1.3756
Wisconsin 5,893,718 10 0.00000170 1.0467
Wyoming 576,851 3 0.00000520 3.2081
 
Sponsored by pigfox.com