Weighted numbers with respect to normalized Delaware.

The column Weighted Electoral Votes Per Capita shows how many votes a voter in the other states have in comparison to a voter in Delaware when normalized.
 
State Population Electoral Votes Electoral Votes Per Capita Weighted Electoral Votes Per Capita
Alabama 5,024,279 9 0.00000179 0.5911
Alaska 733,391 3 0.00000409 1.3498
Arizona 7,151,502 11 0.00000154 0.5076
Arkansas 3,011,524 6 0.00000199 0.6574
California 39,538,223 54 0.00000137 0.4507
Colorado 5,773,714 10 0.00000173 0.5715
Connecticut 3,605,944 7 0.00000194 0.6406
Delaware 989,948 3 0.00000303 1.0000
District Of Columbia 689,545 3 0.00000435 1.4357
Florida 21,538,187 30 0.00000139 0.4596
Georgia 10,711,908 16 0.00000149 0.4929
Hawaii 1,455,271 4 0.00000275 0.9070
Idaho 1,839,106 4 0.00000217 0.7177
Illinois 12,822,739 19 0.00000148 0.4889
Indiana 6,785,528 11 0.00000162 0.5349
Iowa 3,190,369 6 0.00000188 0.6206
Kansas 2,937,880 6 0.00000204 0.6739
Kentucky 4,505,836 8 0.00000178 0.5859
Louisiana 4,657,757 8 0.00000172 0.5668
Maine 1,362,359 4 0.00000294 0.9689
Maryland 6,177,224 10 0.00000162 0.5342
Massachusetts 7,029,917 11 0.00000156 0.5163
Michigan 10,077,331 15 0.00000149 0.4912
Minnesota 5,706,494 10 0.00000175 0.5783
Mississippi 2,961,279 6 0.00000203 0.6686
Missouri 6,154,913 10 0.00000162 0.5361
Montana 1,084,225 4 0.00000369 1.2174
Nebraska 1,961,504 5 0.00000255 0.8411
Nevada 3,104,614 6 0.00000193 0.6377
New Hampshire 1,377,529 4 0.00000290 0.9582
New Jersey 9,288,994 14 0.00000151 0.4973
New Mexico 2,117,522 5 0.00000236 0.7792
New York 20,201,249 28 0.00000139 0.4574
North Carolina 10,488,084 16 0.00000153 0.5034
North Dakota 779,094 3 0.00000385 1.2706
Ohio 11,799,448 17 0.00000144 0.4754
Oklahoma 3,959,353 7 0.00000177 0.5834
Oregon 4,237,256 8 0.00000189 0.6230
Pennsylvania 13,002,700 19 0.00000146 0.4822
Rhode Island 1,097,379 4 0.00000365 1.2028
South Carolina 5,118,425 9 0.00000176 0.5802
South Dakota 886,667 3 0.00000338 1.1165
Tennessee 6,910,840 11 0.00000159 0.5252
Texas 29,145,505 40 0.00000137 0.4529
Utah 3,271,616 6 0.00000183 0.6052
Vermont 643,077 3 0.00000467 1.5394
Virginia 8,631,393 13 0.00000151 0.4970
Washington 7,705,281 12 0.00000156 0.5139
West Virginia 1,793,716 4 0.00000223 0.7359
Wisconsin 5,893,718 10 0.00000170 0.5599
Wyoming 576,851 3 0.00000520 1.7161
 
Sponsored by pigfox.com